Dog Friendly Kayaks
Overwhelmed by choice? This short video will help you with how to choose a dog friendly inflatable kayak:
If you’re still not sure which kayak is right for you, you can request a personalised kayak recommendation.
Check out our wide range of quality inflatable dog friendly kayaks:
Comparing our Dog Friendly Kayaks
Product Info |
![]() AdvancedFrame Convertible Elite Kayak |
![]() AdvancedFrame Expedition Elite Kayak |
![]() AdvancedFrame Kayak |
![]() AdvancedFrame Sport Elite Kayak with Pump |
![]() AdvancedFrame Sport Kayak |
![]() AirVolution Kayak |
![]() AirVolution2 Kayak |
![]() Lagoon1 Kayak |
![]() StraitEdge Angler Pro Kayak |
![]() StraitEdge Inflatable Kayak |
![]() StraitEdge2 Pro Kayak |
---|---|---|---|---|---|---|---|---|---|---|---|
Price |
|
|
|
|
|
|
|
|
|
|
|
Sku | AE1007-E | AE1009-XE | AE1012-R | AE1017-OE-P | AE1017-O | AE3029 | AE3030 | AE1031-O | AE1055 | AE1006-Y | AE3027-Y |
Weight | 23.6 kg | 19.1 kg | 16.3 kg | 13.3 kg | 11.8 kg | 17.7 kg | 23.5 kg | 10 kg | 20.4 kg | 15.4 kg | 18.6 kg |
Solo or Tandem | Tandem | Solo | Solo | Solo | Solo | Solo | Tandem | Solo | Solo | Solo | Tandem |
Lakes, Bays and Inland Waterways | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
length | 15′ (4.57m) | 13′ (3.96m) | 10’5″ (3.18m) | 10’5″ (3.18m) | 10’5″ (3.18m) | 13′ (4m) | 14′ 6 | 2.54m | 10’6” (3.2m) | 9’8” (2.95m) | 13′ (3.96m) |
Maximum Capacity | 550 lbs (249 kg) | 450 lbs (204 kg) | 300 lbs (136 kg) | 250lbs (113kg) | 250lbs (113kg) | 300 lbs (136 kg) | 52 lbs (235 kg) | 113kg | 400 LBS. (181 KG) | 300 lbs (136 kg) | 500lb (227kg) |
Packed Dimensions | 31" x 21" x 13" (91cm x 53cm x 33cm) | 32″ x 20″ x 10″ (83cm x 52cm x 26cm) | 32″ x 17″ x 10″ (76cm x 43cm x 25cm) | 30″ x 17″ x 8″ (76cm x 43cm x 20cm) | 30″ x 17″ x 8″ (76cm x 43cm x 20cm) | 34″ x 19″ x 11″ / 86.36cm x 48.26cm x 27.94cm | 38.5″ x 19.5″ x 7″ / 97.79 cm x 49.53 cm x 17.78 cm | 29″ X 18″ X 5″ (74cm x 46cm x 13cm) | 32″ X 18″ X 11″ (81cm x 46cm x 28cm) | 39″ x 18″ x 9.5″ (99cm x 46cm x 24cm) | 38″ x 21″ x 13″ (97cm x 53cm x 33cm) |
Rod Holders | None | None | None | None | None | None | None | None | Yes | Yes | Yes |
Warranty Period | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date |
width | 32″ (81cm) | 32″ (81cm) | 32” (81cm) | 32” (81cm) | 32” (81cm) | 33″ | 37" 94cm | 34″ | 38.5″ (98cm) | 35” (89cm) | 35″ (90cm) |
Maximum Trip Length | Multi-Day | Multi-Day | Multi-Day | Full Day | Full Day | Full Day | Full Day | 1-2 Hours | Multi-Day | Multi-Day | Multi-Day |
Sit-on-top or Sit-in | Sit-in | Sit-in | Sit-in | Sit-in | Sit-in | Sit-in | Sit-in | Sit-in | Sit-on-top | Sit-on-top | Sit-on-top |
Suitable for Coastal / Open Water | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes |
Suitable for Taking Small Children | Yes, most of the time | Maybe Occasionally | Maybe Occasionally | Yes, most of the time | Yes, most of the time | Yes, most of the time | Yes, most of the time | Maybe Occasionally | Yes, most of the time | Yes, most of the time | Yes, most of the time |
Suitable for Dogs | Yes | Yes but small one(s) only | Yes but small one(s) only | Yes | Yes | Yes | Yes | Yes but small one(s) only | Yes | Yes | Yes |
Suitable for Fishing | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Yes, most of the time | Yes, most of the time | Yes, most of the time |
Flat water or whitewater | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and whitewater (up to class 3) | Flatwater and whitewater (up to class 3) |
Stability | Stable | Stable | Stable | Stable | Stable | Stable | Stable | Stable | Stable | Stable | Stable |
Price | |||||||||||
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |

“The Advancedframe Expedition Elite Kayak is extremely well thought out and put together. Every aspect seems to have been catered for. My first experience on the water in the Expedition Elite was very memoriable and 6 hours of paddling seemed to pass in the blink of an eye. I have found that the Expedition Elite simple to set up and can be done in under 10 minutes quite comfortably. On the water the kayak is very stable and tracks well, but in a strong current and or wind can be a little cumbersone.
I feel the addition of the rudder kit would aid in rectifying this problem. When the conditions are calm it is a breeze to paddle and I have no difficulty in keeping up with friends on hard shelled kayaks. Being an inflatable kayak it folds down to a suitcase size (83cm x 52cm x 26cm) so is very easy to store when not in use and can be carried in the back of a car without the worry of roof racks. If storage and transport is a problem for you I would highly recommend the Advanceframe Expedition Elite Kayak and would highly recommend purchasing from oz inflatable kayaks as Emily was wonderful to deal with and was very knowledgeable and answered every question I threw at her and the service was second to none.”
– Max