Inflatable Multi-Day Expedition Kayaks
Overwhelmed by choice? This short video will help you with how to choose a multi-day expedition inflatable kayak:
If you’re still not sure which kayak is right for you, you can request a personalised kayak recommendation.
Check out our range of quality multi-day expedition kayaks:
-
Compare
AdvancedFrame Elite Kayak with Pump
$1,847.00Original price was: $1,847.00.$1,697.00Current price is: $1,697.00. -
Compare
AdvancedFrame Expedition Elite Kayak
$2,197.00Original price was: $2,197.00.$1,997.00Current price is: $1,997.00. - Compare
-
Compare
AdvancedFrame Convertible Elite Kayak with Pump
$2,697.00Original price was: $2,697.00.$2,397.00Current price is: $2,397.00. -
Compare
StraitEdge Inflatable Kayak
$1,597.00Original price was: $1,597.00.$1,397.00Current price is: $1,397.00. -
Compare
StraitEdge Angler Pro Kayak with Pump
$2,397.00Original price was: $2,397.00.$2,197.00Current price is: $2,197.00. - Compare
- Compare
-
Compare
Oru Kayak Bay ST
$2,199.00Original price was: $2,199.00.$1,869.00Current price is: $1,869.00. This product has multiple variants. The options may be chosen on the product page - Compare
Comparing our Multi-Day Expedition Kayaks
Product Info |
AdvancedFrame Convertible Elite Kayak with Pump |
AdvancedFrame Expedition Elite Kayak |
AdvancedFrame Kayak |
AirFusion EVO Kayak |
StraitEdge Angler Pro Kayak with Pump |
StraitEdge Inflatable Kayak |
StraitEdge2 Pro Kayak |
AdvancedFrame Elite Kayak with Pump |
Oru Kayak Bay STSelect options
This product has multiple variants. The options may be chosen on the product page
|
---|---|---|---|---|---|---|---|---|---|
Weight | 23.6 kg | 19.1 kg | 16.3 kg | 14.5 kg | 20.4 kg | 15.4 kg | 18.6 kg | 16.3 kg | 11.8 kg |
Solo or Tandem | Tandem | Solo | Solo | Solo | Solo | Solo | Tandem | Solo | Solo |
length | 15′ (4.57m) | 13′ (3.96m) | 10’5″ (3.18m) | 13′ (3.96m) | 10’5″ (3.18m) | 9’8” (2.95m) | 13′ (3.96m) | 10’5″ (3.18m) | 12’3″ (3.7m) |
width | 81cm | 81cm | 81cm | 61cm | 98cm | 89cm | 90cm | 81cm | 64cm |
Stability | Stable | Stable | Stable | Unstable | Stable | Stable | Stable | Stable | Unstable |
Sit-on-top or Sit-in | Sit-in | Sit-in | Sit-in | Sit-in | Sit-on-top | Sit-on-top | Sit-on-top | Sit-in | Sit-in |
Packed Dimensions | 91cm x 53cm x 33cm | 83cm x 52cm x 26cm | 76cm x 43cm x 25cm | 89cm x 53cm x 23cm | 81cm x 46cm x 28cm | 76cm x 43cm x 25cm | 97cm x 53cm x 33cm | 76cm x 43cm x 25cm | 84cm x 36cm x 74cm |
Maximum Capacity | 249 kg | 204 kg | 136 kg | 106 kg | 181 kg | 136 kg | 227 kg | 136 kg | 136 kg |
Recommended Max. Paddler Weight (individual) | 110 kg | 150 kg | 90 kg | 106 kg | 150 kg | 100 kg | 110 kg | 110 kg | 136 kg |
Recommended Max. Paddler Height | Unlimited | 6’8″ (2.03 m) | 6’2″ (1.88m) | 6’2″ (1.88m) | Unlimited | 6’2″ (1.88m) | Unlimited | 6’2″ (1.88m) | 6’3″ (1.9m) |
Recommended for Coastal / Open Water | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Max Whitewater Class | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 | Class 3 | Class 3 | Class 2 | Class 1 |
Self-bailing | No | No | No | No | Yes | Yes | Yes | No | No |
Compatible with Spray Skirt | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes |
Compatible with ePropulsion Vaquita Propeller | Yes – via ratchet straps | Yes – via ratchet straps | Yes – via ratchet straps | Yes – via ratchet straps | Yes – via US slide fin box | Yes – via ratchet straps | Yes – via ratchet straps | Yes – via ratchet straps | Yes – via ratchet straps |
Maximum Trip Length | Multi-Day | Multi-Day | Half day | Multi-Day | Multi-Day | Half day | Multi-Day | Multi-Day | Multi-Day |
Suitable for Taking Small Children | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
Suitable for Dogs | Yes | Yes | Yes, with drop-stitch floor added | No | Yes | Yes | Yes | Yes | No |
Suitable for Fishing | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No |
Rod Holders | None | None | None | None | Compatible with rail-mounted rod holders | Included | Included | None | None |
Backpack straps | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes |
Can ship to new zealand | No | No | Yes | Yes | No | Yes | No | Yes | No |
Set-up Time | 8 minutes | 8 minutes | 5 minutes | 13 minutes | 10 minutes | 5 minutes | 7-10 minutes | 6 minutes | 10 minutes |
Warranty Period | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date |
Sku | AE1007-E-P | AE1009-XE | AE1012-R | AE1042-O | AE1055-P | AE1006-Y | AE3027-Y | AE1012-OG-E-P | OKY102-ST |
Price |
|
|
|
|
|
|
|
|
|
Kayak brand | Advanced Elements | Advanced Elements | Advanced Elements | Advanced Elements | Advanced Elements | Advanced Elements | Advanced Elements | Advanced Elements | Oru Kayak |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |
“It took less than 5 minutes to unpack and inflate my Straight Edge Kayak. I found the kayak to be very stable getting into and out of, also the kayak was stable from the power, boat wash. Deflating and packing the kayak into the bag is really easy, quicker than my mate who had a hard shell, which he had to load onto his roof rack. I would highly recommend the kayak, the service was excellent and Emily was very helpful with all my questions.“
– Brian