Inflatable Multi-Day Expedition Kayaks
Overwhelmed by choice? This short video will help you with how to choose a multi-day expedition inflatable kayak:
If you’re still not sure which kayak is right for you, you can request a personalised kayak recommendation.
Check out our wide range of quality inflatable multi-day expedition Inflatable kayaks:
Comparing our Multi-Day Expedition Kayaks
Product Info |
![]() AdvancedFrame Convertible Elite Kayak |
![]() AdvancedFrame Expedition Elite Kayak |
![]() AdvancedFrame Kayak |
![]() AirFusion EVO Kayak |
![]() StraitEdge Angler Pro Kayak |
![]() StraitEdge Inflatable Kayak |
![]() StraitEdge2 Pro Kayak |
---|---|---|---|---|---|---|---|
Price |
|
|
|
|
|
|
|
Sku | AE1007-E | AE1009-XE | AE1012-R | AE1042-O | AE1055 | AE1006-Y | AE3027-Y |
Weight | 23.6 kg | 19.1 kg | 16.3 kg | 14.5 kg | 20.4 kg | 15.4 kg | 18.6 kg |
Solo or Tandem | Tandem | Solo | Solo | Solo | Solo | Solo | Tandem |
Lakes, Bays and Inland Waterways | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
length | 15′ (4.57m) | 13′ (3.96m) | 10’5″ (3.18m) | 13′ (4m) | 10’6” (3.2m) | 9’8” (2.95m) | 13′ (3.96m) |
Maximum Capacity | 550 lbs (249 kg) | 450 lbs (204 kg) | 300 lbs (136 kg) | 235 lbs (106 kg) | 400 LBS. (181 KG) | 300 lbs (136 kg) | 500lb (227kg) |
Packed Dimensions | 31" x 21" x 13" (91cm x 53cm x 33cm) | 32″ x 20″ x 10″ (83cm x 52cm x 26cm) | 32″ x 17″ x 10″ (76cm x 43cm x 25cm) | 35″ X 21″ X 9″ (89cm x 53cm x 23cm) | 32″ X 18″ X 11″ (81cm x 46cm x 28cm) | 39″ x 18″ x 9.5″ (99cm x 46cm x 24cm) | 38″ x 21″ x 13″ (97cm x 53cm x 33cm) |
Rod Holders | None | None | None | None | Yes | Yes | Yes |
Warranty Period | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date |
width | 32″ (81cm) | 32″ (81cm) | 32” (81cm) | 24” (61cm) | 38.5″ (98cm) | 35” (89cm) | 35″ (90cm) |
Maximum Trip Length | Multi-Day | Multi-Day | Multi-Day | Multi-Day | Multi-Day | Multi-Day | Multi-Day |
Sit-on-top or Sit-in | Sit-in | Sit-in | Sit-in | Sit-in | Sit-on-top | Sit-on-top | Sit-on-top |
Suitable for Coastal / Open Water | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Suitable for Taking Small Children | Yes, most of the time | Maybe Occasionally | Maybe Occasionally | Maybe Occasionally | Yes, most of the time | Yes, most of the time | Yes, most of the time |
Suitable for Dogs | Yes | Yes but small one(s) only | Yes but small one(s) only | No | Yes | Yes | Yes |
Suitable for Fishing | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | No | Yes, most of the time | Yes, most of the time | Yes, most of the time |
Flat water or whitewater | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and whitewater (up to class 3) | Flatwater and whitewater (up to class 3) |
Stability | Stable | Stable | Stable | Unstable | Stable | Stable | Stable |
Price | |||||||
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |

“It took less than 5 minutes to unpack and inflate my Straight Edge Kayak. I found the kayak to be very stable getting into and out of, also the kayak was stable from the power, boat wash. Deflating and packing the kayak into the bag is really easy, quicker than my mate who had a hard shell, which he had to load onto his roof rack. I would highly recommend the kayak, the service was excellent and Emily was very helpful with all my questions.“
– Brian