Family Kayaks
Our family kayaks are spacious, stable and tough (I don’t know about yours, but my kids tend to ruin anything that is not highly durable).
We have tandem family kayaks and solo family kayaks – this video will point out the pros and cons of each model.
Check out the Advanced Elements range of quality inflatable family kayaks:
Comparing our inflatable Family Kayaks
Product Info |
![]() AdvancedFrame Convertible Elite Kayak |
![]() AirVolution2 Kayak |
![]() StraitEdge2 Pro Kayak |
![]() AdvancedFrame Expedition Elite Kayak |
![]() StraitEdge Angler Pro Kayak |
![]() AirVolution Kayak |
![]() AdvancedFrame Sport Elite Kayak with Pump |
![]() AdvancedFrame Sport Kayak |
![]() AdvancedFrame Kayak |
![]() StraitEdge Inflatable Kayak |
---|---|---|---|---|---|---|---|---|---|---|
Price |
|
|
|
|
|
|
|
|
|
|
Sku | AE1007-E | AE3030 | AE3027-Y | AE1009-XE | AE1055 | AE3029 | AE1017-OE-P | AE1017-O | AE1012-R | AE1006-Y |
Weight | 23.6 kg | 23.5 kg | 18.6 kg | 19.1 kg | 20.4 kg | 17.7 kg | 13.3 kg | 11.8 kg | 16.3 kg | 15.4 kg |
Solo or Tandem | Tandem | Tandem | Tandem | Solo | Solo | Solo | Solo | Solo | Solo | Solo |
Lakes, Bays and Inland Waterways | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
length | 15′ (4.57m) | 14′ 6 | 13′ (3.96m) | 13′ (3.96m) | 10’6” (3.2m) | 13′ (4m) | 10’5″ (3.18m) | 10’5″ (3.18m) | 10’5″ (3.18m) | 9’8” (2.95m) |
Maximum Capacity | 550 lbs (249 kg) | 52 lbs (235 kg) | 500lb (227kg) | 450 lbs (204 kg) | 400 LBS. (181 KG) | 300 lbs (136 kg) | 250lbs (113kg) | 250lbs (113kg) | 300 lbs (136 kg) | 300 lbs (136 kg) |
Packed Dimensions | 31" x 21" x 13" (91cm x 53cm x 33cm) | 38.5″ x 19.5″ x 7″ / 97.79 cm x 49.53 cm x 17.78 cm | 38″ x 21″ x 13″ (97cm x 53cm x 33cm) | 32″ x 20″ x 10″ (83cm x 52cm x 26cm) | 32″ X 18″ X 11″ (81cm x 46cm x 28cm) | 34″ x 19″ x 11″ / 86.36cm x 48.26cm x 27.94cm | 30″ x 17″ x 8″ (76cm x 43cm x 20cm) | 30″ x 17″ x 8″ (76cm x 43cm x 20cm) | 32″ x 17″ x 10″ (76cm x 43cm x 25cm) | 39″ x 18″ x 9.5″ (99cm x 46cm x 24cm) |
Rod Holders | None | None | Yes | None | Yes | None | None | None | None | Yes |
Warranty Period | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date |
width | 32″ (81cm) | 37" 94cm | 35″ (90cm) | 32″ (81cm) | 38.5″ (98cm) | 33″ | 32” (81cm) | 32” (81cm) | 32” (81cm) | 35” (89cm) |
Maximum Trip Length | Multi-Day | Full Day | Multi-Day | Multi-Day | Multi-Day | Full Day | Full Day | Full Day | Multi-Day | Multi-Day |
Sit-on-top or Sit-in | Sit-in | Sit-in | Sit-on-top | Sit-in | Sit-on-top | Sit-in | Sit-in | Sit-in | Sit-in | Sit-on-top |
Suitable for Coastal / Open Water | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
Suitable for Taking Small Children | Yes, most of the time | Yes, most of the time | Yes, most of the time | Maybe Occasionally | Yes, most of the time | Yes, most of the time | Yes, most of the time | Yes, most of the time | Maybe Occasionally | Yes, most of the time |
Suitable for Dogs | Yes | Yes | Yes | Yes but small one(s) only | Yes | Yes | Yes | Yes | Yes but small one(s) only | Yes |
Suitable for Fishing | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Yes, most of the time | Maybe Occasionally (rod holders not necessary) | Yes, most of the time | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Yes, most of the time |
Flat water or whitewater | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and whitewater (up to class 3) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and whitewater (up to class 3) |
Stability | Stable | Stable | Stable | Stable | Stable | Stable | Stable | Stable | Stable | Stable |
Price | ||||||||||
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Tandem family kayaks
Straight up, all of our tandem kayaks are awesome family Kayaks!
The AdvancedFrame Convertible Elite Kayak is a fantastic family kayak.
You can unzip the zipper on the deck and fit a child in the bow area, no problem.
In fact, Jacob and I have taken both of our children out in the convertible Elite numerous times .
It’s spacious, comfy, and durable – that’s basically what you’re looking for in a family kayak.
This is the AirVolution2kayak – it is stable but not quite as spacious as the Convertible Elite.
It’s not quite as comfy for the kids simply because the drop-stitch sides are hard whereas the side tubes of the Convertible Elite are a bit softer.
The cockpit is actually slightly smaller, because you can’t access the area under the deck on the AirVolution2 the way you can access the area under the deck on the Convertible Elite.
With one child, it is easy peasy, you have heaps of space, but 2 kids is a squeeze.
The StraitEdge2 Pro is a smaller kayak than the others (it’s 4 meters long), but the cockpit size doesn’t actually end up being smaller because you can get the rear seat all the way back by loosening the straps of the rear seat.
The StraitEdge 2 Pro’s big advantage for family kayaks is it’s weight – it’s only 18.6 kilograms and if it’s just one adult and two kids it’s totally viable for one adult to carry it by themselves
The AdvancedFrame Expedition Elite kayak is great for family kayaking, there’s heaps of room. I’ve managed to fit two children in the front with the zipper unzipped, but it was a squeeze. One child fits very nicely.
The StraiEdge Angler Pro has so much space you could easily fit 2 kids in it.
In this picture, you could have the second child sitting with their back against the front thwart, facing the paddler.
The advantage of the AdvancedFrame Sport Elite is that there is actually additional room under the deck for your kid.
But it’s not a big kayak, so it really only works if both you and the child are fairly small.
I haven’t taken a child out in the StraitEdge Kayak yet, but I believe it’s going to be totally fine.
If you can fit a reasonable size dog in, you can generally fit a child. There’s heaps of room in the back.
Solo Family Kayaks
These solo family kayaks are all stable enough for taking kids paddling, it’s just a question of whether there’s enough space!

“We took the Kayak on a road trip and found a lovely lake to try it out for the first time. I was pleasantly surprised at how easy and quickly I inflated it and we were on the water within minutes of unpacking it.
The kayak is made of a high quality and durable material and the whole thing felt premium and sturdy once inflated.
My wife and children also used it and had a great time.
Deflating was also straight-forward and we were off the water and in the car again very quickly.
I would also commend the service Emily and team provided; very responsive and extremely knowledgeable about all of their products, I wouldn’t hesitate to but from them again.”