Beginner Kayaks
Overwhelmed by choice? This short video will help you with how to choose an inflatable beginner kayak:
If you’re still not sure which kayak is right for you, you can request a personalised kayak recommendation.
Check out the Advanced Elements range of quality inflatable beginner kayaks:
Comparing our inflatable Beginner Kayaks
Product Info |
![]() AdvancedFrame Convertible Elite Kayak |
![]() AirVolution2 Kayak |
![]() StraitEdge2 Pro Kayak |
![]() AdvancedFrame Expedition Elite Kayak |
![]() StraitEdge Angler Pro Kayak |
![]() AirVolution Kayak |
![]() AdvancedFrame Sport Elite Kayak with Pump |
![]() AdvancedFrame Sport Kayak |
![]() AdvancedFrame Kayak |
![]() StraitEdge Inflatable Kayak |
---|---|---|---|---|---|---|---|---|---|---|
Price |
|
|
|
|
|
|
|
|
|
|
Sku | AE1007-E | AE3030 | AE3027-Y | AE1009-XE | AE1055 | AE3029 | AE1017-OE-P | AE1017-O | AE1012-R | AE1006-Y |
Weight | 23.6 kg | 23.5 kg | 18.6 kg | 19.1 kg | 20.4 kg | 17.7 kg | 13.3 kg | 11.8 kg | 16.3 kg | 15.4 kg |
Solo or Tandem | Tandem | Tandem | Tandem | Solo | Solo | Solo | Solo | Solo | Solo | Solo |
Lakes, Bays and Inland Waterways | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
length | 15′ (4.57m) | 14′ 6 | 13′ (3.96m) | 13′ (3.96m) | 10’6” (3.2m) | 13′ (4m) | 10’5″ (3.18m) | 10’5″ (3.18m) | 10’5″ (3.18m) | 9’8” (2.95m) |
Maximum Capacity | 550 lbs (249 kg) | 52 lbs (235 kg) | 500lb (227kg) | 450 lbs (204 kg) | 400 LBS. (181 KG) | 300 lbs (136 kg) | 250lbs (113kg) | 250lbs (113kg) | 300 lbs (136 kg) | 300 lbs (136 kg) |
Packed Dimensions | 31" x 21" x 13" (91cm x 53cm x 33cm) | 38.5″ x 19.5″ x 7″ / 97.79 cm x 49.53 cm x 17.78 cm | 38″ x 21″ x 13″ (97cm x 53cm x 33cm) | 32″ x 20″ x 10″ (83cm x 52cm x 26cm) | 32″ X 18″ X 11″ (81cm x 46cm x 28cm) | 34″ x 19″ x 11″ / 86.36cm x 48.26cm x 27.94cm | 30″ x 17″ x 8″ (76cm x 43cm x 20cm) | 30″ x 17″ x 8″ (76cm x 43cm x 20cm) | 32″ x 17″ x 10″ (76cm x 43cm x 25cm) | 39″ x 18″ x 9.5″ (99cm x 46cm x 24cm) |
Rod Holders | None | None | Yes | None | Yes | None | None | None | None | Yes |
Warranty Period | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date |
width | 32″ (81cm) | 37" 94cm | 35″ (90cm) | 32″ (81cm) | 38.5″ (98cm) | 33″ | 32” (81cm) | 32” (81cm) | 32” (81cm) | 35” (89cm) |
Maximum Trip Length | Multi-Day | Full Day | Multi-Day | Multi-Day | Multi-Day | Full Day | Full Day | Full Day | Multi-Day | Multi-Day |
Sit-on-top or Sit-in | Sit-in | Sit-in | Sit-on-top | Sit-in | Sit-on-top | Sit-in | Sit-in | Sit-in | Sit-in | Sit-on-top |
Suitable for Coastal / Open Water | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
Suitable for Taking Small Children | Yes, most of the time | Yes, most of the time | Yes, most of the time | Maybe Occasionally | Yes, most of the time | Yes, most of the time | Yes, most of the time | Yes, most of the time | Maybe Occasionally | Yes, most of the time |
Suitable for Dogs | Yes | Yes | Yes | Yes but small one(s) only | Yes | Yes | Yes | Yes | Yes but small one(s) only | Yes |
Suitable for Fishing | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Yes, most of the time | Maybe Occasionally (rod holders not necessary) | Yes, most of the time | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Yes, most of the time |
Flat water or whitewater | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and whitewater (up to class 3) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and whitewater (up to class 3) |
Stability | Stable | Stable | Stable | Stable | Stable | Stable | Stable | Stable | Stable | Stable |
Price | ||||||||||
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |

“After doing a bit of kayaking in our younger days, as grey nomads we thought it would be nice to be able to paddle as we travel round. Due to space constraints an inflatable kayak was the logical solution, however I thought it would be at best a bit of a compromise. Well I was very wrong, this is great kayak, stable, fast, easy to paddle, all the things you would expect of a tradition kayak and then it packs away into a bag, that is easy to stow away at the end of the day. Brilliant product. Would recommend it for any couple wanting to spend some pleasant hours on the water.“
– Graham