Sit-in Inflatable Kayaks
Not sure if you want sit-in or sit-on top?
This short video will help you understand the pros and cons of each:
If you’re still not sure which kayak is right for you, you can request a personalised kayak recommendation.
Check out our wide range of quality inflatable sit-in inflatable kayaks:
Comparing our inflatable Sit-in Kayaks
Product Info |
![]() AdvancedFrame Convertible Elite Kayak |
![]() AdvancedFrame Expedition Elite Kayak |
![]() AdvancedFrame Kayak |
![]() AdvancedFrame Sport Elite Kayak with Pump |
![]() AdvancedFrame Sport Kayak |
![]() AirFusion EVO Kayak |
![]() AirVolution Kayak |
![]() AirVolution2 Kayak |
![]() Lagoon1 Kayak |
---|---|---|---|---|---|---|---|---|---|
Price |
|
|
|
|
|
|
|
|
|
Sku | AE1007-E | AE1009-XE | AE1012-R | AE1017-OE-P | AE1017-O | AE1042-O | AE3029 | AE3030 | AE1031-O |
Weight | 23.6 kg | 19.1 kg | 16.3 kg | 13.3 kg | 11.8 kg | 14.5 kg | 17.7 kg | 23.5 kg | 10 kg |
Solo or Tandem | Tandem | Solo | Solo | Solo | Solo | Solo | Solo | Tandem | Solo |
Lakes, Bays and Inland Waterways | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
length | 15′ (4.57m) | 13′ (3.96m) | 10’5″ (3.18m) | 10’5″ (3.18m) | 10’5″ (3.18m) | 13′ (4m) | 13′ (4m) | 14′ 6 | 2.54m |
Maximum Capacity | 550 lbs (249 kg) | 450 lbs (204 kg) | 300 lbs (136 kg) | 250lbs (113kg) | 250lbs (113kg) | 235 lbs (106 kg) | 300 lbs (136 kg) | 52 lbs (235 kg) | 113kg |
Packed Dimensions | 31" x 21" x 13" (91cm x 53cm x 33cm) | 32″ x 20″ x 10″ (83cm x 52cm x 26cm) | 32″ x 17″ x 10″ (76cm x 43cm x 25cm) | 30″ x 17″ x 8″ (76cm x 43cm x 20cm) | 30″ x 17″ x 8″ (76cm x 43cm x 20cm) | 35″ X 21″ X 9″ (89cm x 53cm x 23cm) | 34″ x 19″ x 11″ / 86.36cm x 48.26cm x 27.94cm | 38.5″ x 19.5″ x 7″ / 97.79 cm x 49.53 cm x 17.78 cm | 29″ X 18″ X 5″ (74cm x 46cm x 13cm) |
Rod Holders | None | None | None | None | None | None | None | None | None |
Warranty Period | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date |
width | 32″ (81cm) | 32″ (81cm) | 32” (81cm) | 32” (81cm) | 32” (81cm) | 24” (61cm) | 33″ | 37" 94cm | 34″ |
Maximum Trip Length | Multi-Day | Multi-Day | Multi-Day | Full Day | Full Day | Multi-Day | Full Day | Full Day | 1-2 Hours |
Sit-on-top or Sit-in | Sit-in | Sit-in | Sit-in | Sit-in | Sit-in | Sit-in | Sit-in | Sit-in | Sit-in |
Suitable for Coastal / Open Water | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No |
Suitable for Taking Small Children | Yes, most of the time | Maybe Occasionally | Maybe Occasionally | Yes, most of the time | Yes, most of the time | Maybe Occasionally | Yes, most of the time | Yes, most of the time | Maybe Occasionally |
Suitable for Dogs | Yes | Yes but small one(s) only | Yes but small one(s) only | Yes | Yes | No | Yes | Yes | Yes but small one(s) only |
Suitable for Fishing | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | No | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) | Maybe Occasionally (rod holders not necessary) |
Flat water or whitewater | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) | Flatwater and mild whitewater (up to class 2) |
Stability | Stable | Stable | Stable | Stable | Stable | Unstable | Stable | Stable | Stable |
Price | |||||||||
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |

“Its been great. Goes straight and fast, feels rigid. Easy to set up and deflate off back of yacht.“
– Craig