Sit-in Kayaks
Not sure if you want sit-in or sit-on top?
This short video will help you understand the pros and cons of each:
If you’re still not sure which kayak is right for you, you can request a personalised kayak recommendation.
Check out our range of quality sit-in kayaks:
-
Compare
AdvancedFrame Sport Elite Kayak with Pump
$1,447.00 – $1,547.00 This product has multiple variants. The options may be chosen on the product page -
Compare
AdvancedFrame Elite Kayak with Pump
$1,847.00Original price was: $1,847.00.$1,697.00Current price is: $1,697.00. -
Compare
AdvancedFrame Expedition Elite Kayak
$2,197.00Original price was: $2,197.00.$1,997.00Current price is: $1,997.00. - Compare
-
Compare
AdvancedFrame Sport Kayak
$1,347.00Original price was: $1,347.00.$1,147.00Current price is: $1,147.00. - Compare
-
Compare
AdvancedFrame Convertible Elite Kayak with Pump
$2,697.00Original price was: $2,697.00.$2,397.00Current price is: $2,397.00. -
Compare
AirVolution Kayak with Pump
$2,197.00Original price was: $2,197.00.$1,997.00Current price is: $1,997.00. -
Compare
AirVolution2 Kayak with Pump
$2,697.00Original price was: $2,697.00.$2,497.00Current price is: $2,497.00. - Compare
-
Compare
Oru Kayak Bay ST
$2,199.00 This product has multiple variants. The options may be chosen on the product page - Compare
Comparing our inflatable Sit-in Kayaks
Product Info |
AdvancedFrame Convertible Elite Kayak with Pump |
AdvancedFrame Expedition Elite Kayak |
AdvancedFrame Kayak |
AdvancedFrame Sport Elite Kayak with PumpSelect options
This product has multiple variants. The options may be chosen on the product page
|
AdvancedFrame Sport Kayak |
AdvancedFrame Ultralite Kayak with Pump |
AirFusion EVO Kayak |
AirVolution Kayak with Pump |
AirVolution2 Kayak with Pump |
AdvancedFrame Elite Kayak with Pump |
Oru Kayak Bay STSelect options
This product has multiple variants. The options may be chosen on the product page
|
---|---|---|---|---|---|---|---|---|---|---|---|
Weight | 23.6 kg | 19.1 kg | 16.3 kg | 13.3 kg | 11.8 kg | 8 kg | 14.5 kg | 17.7 kg | 23.5 kg | 16.3 kg | 11.8 kg |
Solo or Tandem | Tandem | Solo | Solo | Solo | Solo | Solo | Solo | Solo | Tandem | Solo | Solo |
length | 15′ (4.57m) | 13′ (3.96m) | 10’5″ (3.18m) | 10’5″ (3.18m) | 10’5″ (3.18m) | 10’5″ (3.18m) | 13′ (3.96m) | 13′ (3.96m) | 14’6″ (4.45m) | 10’5″ (3.18m) | 12’3″ (3.7m) |
width | 81cm | 81cm | 81cm | 81cm | 81cm | 81cm | 61cm | 83.8 cm | 94cm | 81cm | 64cm |
Stability | Stable | Stable | Stable | Stable | Stable | Stable | Unstable | Stable | Stable | Stable | Unstable |
Sit-on-top or Sit-in | Sit-in | Sit-in | Sit-in | Sit-in | Sit-in | Sit-in | Sit-in | Sit-on-top | Sit-on-top | Sit-in | Sit-in |
Packed Dimensions | 91cm x 53cm x 33cm | 83cm x 52cm x 26cm | 76cm x 43cm x 25cm | 76cm x 43cm x 20cm | 76cm x 43cm x 20cm | 79cm x 46cm x 15cm | 89cm x 53cm x 23cm | 86cm x 48cm x 28cm | 98cm x 50cm x 28cm | 76cm x 43cm x 25cm | 84cm x 36cm x 74cm |
Maximum Capacity | 249 kg | 204 kg | 136 kg | 113 kg | 113 kg | 107 kg | 106 kg | 136 kg | 250 kg | 136 kg | 136 kg |
Recommended Max. Paddler Weight (individual) | 110 kg | 150 kg | 90 kg | 100 kg | 80 kg | 80 kg | 106 kg | 136 kg | 150 kg | 110 kg | 136 kg |
Recommended Max. Paddler Height | Unlimited | 6’8″ (2.03 m) | 6’2″ (1.88m) | 6’2″ (1.88m) | 6’2″ (1.88m) | 6′ (1.83m) | 6’2″ (1.88m) | 6’4″ (1.93m) | Unlimited | 6’2″ (1.88m) | 6’3″ (1.9m) |
Recommended for Coastal / Open Water | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes |
Max Whitewater Class | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 | Class 1 |
Self-bailing | No | No | No | No | No | No | No | No | No | No | No |
Compatible with Spray Skirt | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes |
Compatible with ePropulsion Vaquita Propeller | Yes – via ratchet straps | Yes – via ratchet straps | Yes – via ratchet straps | Yes – via ratchet straps | Yes – via ratchet straps | Yes – via ratchet straps | Yes – via ratchet straps | Yes – via SUP fin box | Yes – via SUP fin box | Yes – via ratchet straps | Yes – via ratchet straps |
Maximum Trip Length | Multi-Day | Multi-Day | Half day | Full Day | Half day | 1-2 Hours | Multi-Day | Half day | Half day | Multi-Day | Multi-Day |
Suitable for Taking Small Children | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Suitable for Dogs | Yes | Yes | Yes, with drop-stitch floor added | Yes | Yes, with drop-stitch floor added | Yes | No | Yes | Yes | Yes | No |
Suitable for Fishing | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Rod Holders | None | None | None | None | None | None | None | None | None | None | None |
Backpack straps | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Can ship to new zealand | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No |
Set-up Time | 8 minutes | 8 minutes | 5 minutes | 5.5 minutes | 4 minutes | 6 minutes | 13 minutes | 5.5 minutes | 7.5 minutes | 6 minutes | 10 minutes |
Warranty Period | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date | 3 years from purchase date |
Sku | AE1007-E-P | AE1009-XE | AE1012-R | AE1017-OE-P | AE1017-O | AE3022-G-P | AE1042-O | AE3029 | AE3030 | AE1012-OG-E-P | OKY102-ST |
Price |
|
|
|
$1,447.00 – $1,547.00 |
|
$1,697.00 |
|
|
|
|
$2,199.00 |
Kayak brand | Advanced Elements | Advanced Elements | Advanced Elements | Advanced Elements | Advanced Elements | Advanced Elements | Advanced Elements | Advanced Elements | Advanced Elements | Advanced Elements | Oru Kayak |
Add to cart | Add to cart | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Read more | Add to cart | Add to cart | Add to cart | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |
“Its been great. Goes straight and fast, feels rigid. Easy to set up and deflate off back of yacht.“
– Craig